Compare the InstaScope to Spore Traps
The InstaScope™ V4 is different from spore testing: sometimes its better, and sometimes its complementary. You'll still want to keep some spore traps, but you're definitely going to save a lot of money on lab fees.
Feature | InstaScope V4 | Traditional Spore Trap |
---|---|---|
Particle Classification | Continuous real-time detection of particle types (e.g., mold spores vs. other biologicals) via optical/laser-based identification. | Single snapshot in time; a microscope-based count of visible mold spores (and sometimes other particles), but less continuous detail. |
Range of Contaminants Measured | Detects mold (differentiating various spores), pollen, bacteria/virus-sized particles, plus measures VOCs, CO2, PM2.5, PM10, temperature, and humidity. | Typically limited to mold spore counts (and possibly some basic dust or pollen observations). |
Time to Results | Near real-time results: the device classifies and reports during sampling or shortly after, often accessible via cloud dashboards. | Requires sampling, shipping slides to a lab, and waiting for a specialist to analyze them. Results often come in hours or days later. |
Sample Volume | ~0.835 L/min (i.e., 1 minute = 0.835 liters of air). Continuous sampling possible, so you can gather data over longer intervals. | Usually a 5–10 minute sample pulling ~15 L/min, capturing a "snapshot" on a spore trap cassette. |
Portability & Ease of Use | Handheld or tripod-mounted device with onboard classification. Data sync to cloud or local device, making it straightforward for field use. | Spore trap cassettes and a pump can be portable, but interpretation requires separate lab analysis. |
Cost per Sample | Higher upfront cost for the unit but cheaper incremental cost for continuous or repeated sampling. | Low equipment cost (a basic pump and cassettes), but each sample has a lab fee for analysis, which can add up quickly if multiple samples or continuous monitoring are required. |
Data Detail & Storage | Digital readouts stored in real time, with historical trending, classification logs, and potential for remote access through a cloud portal. | Data is typically an offline lab report (PDF) showing spore counts per sample; you don’t get a minute-by-minute or continuous trace. |
VOC, CO2, PM Metrics | Collects and reports these metrics in real time, allowing correlation of particle data with air quality factors (e.g., CO2 levels, VOC spikes). | Not measured in standard spore trap testing. A separate device or separate lab test would be needed. |
Use Cases |
|
|